Ofsted and Performance Data
DATA DASHBOARD LJG 2018/19 ACADEMIC YEAR
FOUNDATION STAGE END OF YEAR OUTCOMES 2019
General Level of Development | |
School | 74% |
National | 71.8% |
YEAR ONE PHONICS 2019
Year Group | Taking Test | Pass Mark 32 Achieved | % Pass Rate | National |
ONE | 30 | 28 | 92 | 82.5 |
YEAR TWO SAT OUTCOMES 2019
Subject | % Working at Expected Level or Greater | Nation (%) 2019 |
Writing | 65.5 | 78 |
Reading | 91 | 75 |
Maths | 91 | 76 |
End of Year 6 (KS2) results 2019
Subject | Percentage of pupils achieving the EXPECTED standard: school | Percentage of pupils achieving the EXPECTED standard: nationally | Percentage of pupils achieving the HIGHER standard: school | Percentage of pupils achieving the HIGHER standard: nationally |
English reading | 86.6% | 73.1% | 33.3% | 27% |
English grammar, punctuation and spelling | 86.6% | 78% | 53.3% | 35.7% |
Mathematics | 83.3% | 79% | 26.7% | 26.6% |
English writing (teacher assessment) | 86.6% | 78% | 63.3% | 20% |
Science (teacher assessment) | 83% | 82% (2017 Data) | N/A | N/A |
Combined R, W & M | 76.7% | 64.8% | 13.3% | 10.5% |
Key Stage 2 Average Scaled Score
Subject | Average scaled score: school | Average scaled score: nationally |
English Reading | 106.8 | 104.4 |
English Grammar, Punctuation & Spelling | 108.5 | 106.3 |
Mathematics | 105.9 | 105.1 |
Year 6 Progress scores from KS1
Subject | Progress points: school | Progress points: nationally |
Reading | +2.22 | 0.03 |
Mathematics | +0.89 | 0.03 |
Writing | +5.19 | 0.03 |
To view our latest ‘Outstanding’ Ofsted report, please see the link below. You can view our 2015 ‘Outstanding’ report below too.
Please click here to view of historical performance data since becoming an academy in October 2012 directly from the Gov.uk website.
You can also view our latest Ofsted details here and see our results data dashboard below.